GP North

Hot Topics

Home >> Resources & Publications >> Wednesday Fax
Wednesday Fax

Wednesday fax is produced weekly and sent to GPs via a combined method of fax/email.

Filter 
# Documents Downloads Size MB Created Modified
1 Wednesday Fax
50 0.75 12.10.11 12.10.11
2 Wednesday Fax - 10 February 2010
161 0.11 05.03.10 05.03.10
3 Wednesday Fax - 10 March 2010
170 0.12 07.04.10 07.04.10
4 Wednesday Fax - 10 November 2010
104 0.32 10.11.10 10.11.10
5 Wednesday Fax - 12 January 2011
690 0.24 13.01.11 13.01.11
6 Wednesday Fax - 13 January 2010
235 0.12 28.01.10 28.01.10
7 Wednesday Fax - 14 April 2010
132 0.29 21.04.10 21.04.10
8 Wednesday Fax - 14 September 2011
42 0.15 19.09.11 19.09.11
9 Wednesday Fax - 17 February 2010
139 0.14 05.03.10 05.03.10
10 Wednesday Fax - 17 March 2010
129 0.32 07.04.10 07.04.10
11 Wednesday Fax - 19 January 2011
184 0.22 20.01.11 20.01.11
12 Wednesday Fax - 2 June 2010
167 0.34 02.06.10 02.06.10
13 Wednesday Fax - 2 March 2011
109 0.26 02.03.11 02.03.11
14 Wednesday Fax - 20 January 2010
146 0.11 28.01.10 28.01.10
15 Wednesday Fax - 20 October 2010
214 0.28 21.10.10 21.10.10
16 Wednesday Fax - 21 April 2010
153 0.30 21.04.10 21.04.10
17 Wednesday Fax - 21 September 2011
34 0.59 21.09.11 21.09.11
18 Wednesday Fax - 23 March 2010
145 0.17 07.04.10 07.04.10
19 Wednesday Fax - 24 February 2010
170 0.13 05.03.10 05.03.10
20 Wednesday Fax - 27 January 2010
223 0.12 28.01.10 28.01.10
«StartPrev12345NextEnd»
Page 1 of 5
^ Return to top

Division of General Practice Northern Tasmania Inc.

qic ts agpn gp atlas ctrlink
logo